Domain Name Pricing
-
.CHEAP
£29.08/yr -
.COACH
£50.67/yr -
.COMPUTER
£30.96/yr -
.CONSULTING
£36.59/yr -
.COOL
£30.96/yr
At Plaza Hosting Services UK, you will find astonishingly attractive domain name prices along with an easy–to–use domain name management interface. Also, you will get your domain at absolutely no cost with each of our web hosting plans packages.
The Best Domain Name Prices on the Web
On our website you can find really good domain name deals. We offer you an extensive collection of domain names extensions to select from, and have done our best to offer you the most attractive prices on the market. With our simple–to–use Domain Names Manager tool, you will be able to gain full control over your domains. It offers you lots of domain name administration options – you can easily create custom DNS records, edit your WHOIS settings, park an unlimited number of domains and a lot more.
In addition, we offer you many of the most desirable Top–Level Domain extensions for free with a web hosting plans plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £16.38 | £32.71 | £38.30 | £49.26 | £60.22 | £71.18 | £82.14 | £93.10 | £104.06 | £115.02 |
.net | £16.38 | £33.95 | £40.92 | £53.19 | £65.46 | £77.73 | £90.00 | £102.27 | £114.54 | £126.81 |
.org | £15.38 | £32.03 | £38.18 | £49.58 | £60.98 | £72.38 | £83.78 | £95.18 | £106.58 | £117.98 |
.info | £19.33 | £42.17 | £57.03 | £75.88 | £94.73 | £113.58 | £132.43 | £151.28 | £170.13 | £188.98 |
.biz | £15.97 | £35.95 | £48.41 | £64.63 | £80.85 | £97.07 | £113.29 | £129.51 | £145.73 | £161.95 |
.us | £15.97 | £30.50 | £33.41 | £42.13 | £50.85 | £59.57 | £68.29 | £77.01 | £85.73 | £94.45 |
.uk | £6.14 | £13.59 | £16.66 | £21.92 | £27.18 | £32.44 | £37.70 | £42.96 | £48.22 | £53.48 |
.co.uk | £6.14 | £17.71 | £16.66 | £21.92 | £27.18 | £32.44 | £37.70 | £42.96 | £48.22 | £53.48 |
.eu | £14.53 | £25.38 | £27.67 | £34.24 | £40.81 | £47.38 | £53.95 | £60.52 | £67.09 | £73.66 |
.site | £20.79 | £51.75 | £82.71 | £113.67 | £144.63 | £175.59 | £206.55 | £237.51 | £268.47 | £299.43 |
.online | £28.93 | £56.37 | £83.81 | £111.25 | £138.69 | £166.13 | £193.57 | £221.01 | £248.45 | £275.89 |
.website | £15.80 | £41.13 | £66.46 | £91.79 | £117.12 | £142.45 | £167.78 | £193.11 | £218.44 | £243.77 |
.space | £17.09 | £41.95 | £66.81 | £91.67 | £116.53 | £141.39 | £166.25 | £191.11 | £215.97 | £240.83 |
.es | £9.18 | £18.78 | £28.38 | £37.98 | £47.58 | - | - | - | - | - |
.tech | £39.51 | £87.36 | £135.21 | £183.06 | £230.91 | £278.76 | £326.61 | £374.46 | £422.31 | £470.16 |
.store | £44.00 | £86.96 | £129.92 | £172.88 | £215.84 | £258.80 | £301.76 | £344.72 | £387.68 | £430.64 |
.de | £17.71 | - | - | - | - | - | - | - | - | - |
.it | £6.30 | - | - | - | - | - | - | - | - | - |
.nl | £11.94 | - | - | - | - | - | - | - | - | - |
.fr | £11.02 | - | - | - | - | - | - | - | - | - |
.fun | £16.63 | £47.59 | £78.55 | £109.51 | £140.47 | £171.43 | £202.39 | £233.35 | £264.31 | £295.27 |
.press | £54.77 | £108.25 | £161.73 | £215.21 | £268.69 | £322.17 | £375.65 | £429.13 | £482.61 | £536.09 |
.be | £9.18 | - | - | - | - | - | - | - | - | - |
.org.uk | £14.46 | £26.03 | £24.98 | £30.24 | £35.50 | £40.76 | £46.02 | £51.28 | £56.54 | £61.80 |
.me.uk | £14.46 | £26.03 | £24.98 | £30.24 | £35.50 | £40.76 | £46.02 | £51.28 | £56.54 | £61.80 |
.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.com.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.net.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.org.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £31.43 | £62.86 | £94.29 | £125.72 | £157.15 | £188.58 | £220.01 | £251.44 | £282.87 | £314.30 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cafe | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.capital | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.center | £21.11 | £42.22 | £63.33 | £84.44 | £105.55 | £126.66 | £147.77 | £168.88 | £189.99 | £211.10 |
.cheap | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.coach | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.computer | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.consulting | £36.59 | £73.18 | £109.77 | £146.36 | £182.95 | £219.54 | £256.13 | £292.72 | £329.31 | £365.90 |
.cool | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.digital | £33.31 | £66.62 | £99.93 | £133.24 | £166.55 | £199.86 | £233.17 | £266.48 | £299.79 | £333.10 |
£23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 | |
.engineering | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.enterprises | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.estate | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.events | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.farm | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.fitness | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.forsale | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.foundation | £25.85 | £51.70 | £77.55 | £103.40 | £129.25 | £155.10 | £180.95 | £206.80 | £232.65 | £258.50 |
.fyi | £17.52 | £35.04 | £52.56 | £70.08 | £87.60 | £105.12 | £122.64 | £140.16 | £157.68 | £175.20 |
.group | £17.35 | £34.70 | £52.05 | £69.40 | £86.75 | £104.10 | £121.45 | £138.80 | £156.15 | £173.50 |
.international | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.irish | £17.82 | £35.64 | £53.46 | £71.28 | £89.10 | £106.92 | £124.74 | £142.56 | £160.38 | £178.20 |
.land | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.ltd | £23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.money | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.network | £26.27 | £52.54 | £78.81 | £105.08 | £131.35 | £157.62 | £183.89 | £210.16 | £236.43 | £262.70 |
.partners | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.photography | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.photos | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
.plus | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.productions | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.properties | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.recipes | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.rentals | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.rocks | £16.88 | £33.76 | £50.64 | £67.52 | £84.40 | £101.28 | £118.16 | £135.04 | £151.92 | £168.80 |
.sale | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.social | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.software | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.support | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.systems | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.team | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.today | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.wine | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.works | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.world | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.zone | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.com | £16.33 | £21.92 | £32.88 | £43.84 | £54.80 | £65.76 | £76.72 | £87.68 | £98.64 | £109.60 |
.net | £17.57 | £24.54 | £36.81 | £49.08 | £61.35 | £73.62 | £85.89 | £98.16 | £110.43 | £122.70 |
.org | £16.65 | £22.80 | £34.20 | £45.60 | £57.00 | £68.40 | £79.80 | £91.20 | £102.60 | £114.00 |
.info | £22.84 | £37.70 | £56.55 | £75.40 | £94.25 | £113.10 | £131.95 | £150.80 | £169.65 | £188.50 |
.biz | £19.98 | £32.44 | £48.66 | £64.88 | £81.10 | £97.32 | £113.54 | £129.76 | £145.98 | £162.20 |
.us | £14.53 | £17.44 | £26.16 | £34.88 | £43.60 | £52.32 | £61.04 | £69.76 | £78.48 | £87.20 |
.uk | £7.45 | £10.52 | £15.78 | £21.04 | £26.30 | £31.56 | £36.82 | £42.08 | £47.34 | £52.60 |
.co.uk | £11.57 | £10.52 | £15.78 | £21.04 | £26.30 | £31.56 | £36.82 | £42.08 | £47.34 | £52.60 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £26.26 | £33.32 | £49.98 | £66.64 | £83.30 | £99.96 | £116.62 | £133.28 | £149.94 | £166.60 |
.eu | £10.85 | £13.14 | £19.71 | £26.28 | £32.85 | £39.42 | £45.99 | £52.56 | £59.13 | £65.70 |
.com.au | £10.64 | £23.65 | £34.29 | £44.93 | £55.57 | - | - | - | - | - |
.site | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.online | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 | £274.40 |
.website | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.space | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.co | £39.92 | £54.36 | £81.54 | £108.72 | £135.90 | - | - | - | - | - |
.ae | £39.41 | £78.82 | £118.23 | £157.64 | £197.05 | - | - | - | - | - |
.qa | £23.92 | £47.84 | £71.76 | £95.68 | £119.60 | - | - | - | - | - |
.co.za | £15.61 | - | - | - | - | - | - | - | - | - |
.es | £9.60 | £19.20 | £28.80 | £38.40 | £48.00 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £45.11 | £59.62 | £89.43 | £119.24 | £149.05 | £178.86 | £208.67 | £238.48 | £268.29 | £298.10 |
.xyz | £14.54 | £29.08 | £43.62 | £58.16 | £72.70 | £87.24 | £101.78 | £116.32 | £130.86 | £145.40 |
.top | £13.31 | £26.62 | £39.93 | £53.24 | £66.55 | £79.86 | £93.17 | £106.48 | £119.79 | £133.10 |
.pro | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.tech | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 | £478.50 |
.store | £42.96 | £85.92 | £128.88 | £171.84 | £214.80 | £257.76 | £300.72 | £343.68 | £386.64 | £429.60 |
.company | £13.60 | £27.20 | £40.80 | £54.40 | £68.00 | £81.60 | £95.20 | £108.80 | £122.40 | £136.00 |
.solutions | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.services | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.deals | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.in | £20.40 | £27.18 | £40.77 | £54.36 | £67.95 | £88.35 | £108.75 | £129.15 | £149.55 | £169.95 |
.de | £18.13 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £16.07 | - | - | - | - | - | - | - | - | - |
.fr | £11.06 | - | - | - | - | - | - | - | - | - |
.co.il | £27.54 | - | - | - | - | - | - | - | - | - |
.ch | £12.74 | - | - | - | - | - | - | - | - | - |
.se | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £15.15 | £30.30 | £45.45 | £60.60 | £75.75 | - | - | - | - | - |
.co.nz | £26.14 | £52.28 | £78.42 | £104.56 | £130.70 | £156.84 | £182.98 | £209.12 | £235.26 | £261.40 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £36.15 | £45.58 | £68.37 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £45.59*£61.37 | £106.96£122.74 | - | - | £291.07£306.85 | - | - | - | - | £597.92£613.70 |
.jp | £33.17 | - | - | - | - | - | - | - | - | - |
.club | £18.36 | £36.72 | £55.08 | £73.44 | £91.80 | £110.16 | £128.52 | £146.88 | £165.24 | £183.60 |
.party | £25.42 | £50.84 | £76.26 | £101.68 | £127.10 | £152.52 | £177.94 | £203.36 | £228.78 | £254.20 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £53.48 | £106.96 | £160.44 | £213.92 | £267.40 | £320.88 | £374.36 | £427.84 | £481.32 | £534.80 |
.news | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.name | £18.01 | £24.70 | £37.05 | £49.40 | £61.75 | £79.76 | £126.84 | £144.85 | £163.08 | £181.09 |
.mobi | £35.67 | £51.72 | £77.58 | £103.44 | £129.30 | £155.16 | £181.02 | £206.88 | £232.74 | £258.60 |
.guru | £33.31 | £66.62 | £99.93 | £133.24 | £166.55 | £199.86 | £233.17 | £266.48 | £299.79 | £333.10 |
.ninja | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.family | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cc | £32.54 | £37.70 | £56.55 | £75.40 | £94.25 | £113.10 | £131.95 | £150.80 | £169.65 | £188.50 |
.ws | £24.55 | £47.34 | £71.01 | £94.68 | £118.35 | £142.02 | £165.69 | £189.36 | £213.03 | £236.70 |
.be | £14.46 | - | - | - | - | - | - | - | - | - |
.mx | £49.12 | £98.24 | £147.36 | £196.48 | £245.60 | - | - | - | - | - |
.com.mx | £65.07 | £130.14 | £195.21 | £260.28 | £325.35 | £390.42 | £455.49 | £520.56 | £585.63 | £650.70 |
.org.uk | £11.57 | £10.52 | £15.78 | £21.04 | £26.30 | £31.56 | £36.82 | £42.08 | £47.34 | £52.60 |
.me.uk | £11.57 | £10.52 | £15.78 | £21.04 | £26.30 | £31.56 | £36.82 | £42.08 | £47.34 | £52.60 |
.net.au | £12.71 | £25.30 | £38.01 | £50.72 | £63.43 | - | - | - | - | - |
.org.au | £16.22 | £32.44 | £48.66 | £64.88 | £81.10 | - | - | - | - | - |
.at | £14.69 | - | - | - | - | - | - | - | - | - |
.nu | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.asia | £23.46 | £28.06 | £42.09 | £56.12 | £70.15 | £84.18 | £98.21 | £112.24 | £126.27 | £140.30 |
.net.nz | £26.01 | £52.02 | £78.03 | £104.04 | £130.05 | £156.06 | £182.07 | £208.08 | £234.09 | £260.10 |
.org.nz | £26.01 | £52.02 | £78.03 | £104.04 | £130.05 | £156.06 | £182.07 | £208.08 | £234.09 | £260.10 |
.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.com.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.org.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.tw | £45.13 | £54.36 | £81.54 | £108.72 | £135.90 | £163.08 | £190.26 | £217.44 | £244.62 | £271.80 |
.com.tw | £45.13 | £54.36 | £81.54 | £108.72 | £135.90 | £163.08 | £190.26 | £217.44 | £244.62 | £271.80 |
.business | £12.66 | £25.32 | £37.98 | £50.64 | £63.30 | £75.96 | £88.62 | £101.28 | £113.94 | £126.60 |
.church | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.education | £26.74 | £53.48 | £80.22 | £106.96 | £133.70 | £160.44 | £187.18 | £213.92 | £240.66 | £267.40 |
.games | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.run | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
100% Control over Your Domain Names with Plaza Hosting Services UK
Easy Scalability
Upgrade to a cloud hosting plan right away
You can easily upgrade the domain management account that you have with us to any of our cloud hosting plans. Thus, you’ll be able to effortlessly administer both your domain names and websites from a single place. To activate all the web hosting features in your Control Panel, simply go to the Upgrade Plan section situated on the left and pick the package that you desire to switch to.
The instant we activate the chosen package, you will get an assortment of tools, including a drag ’n’ drop File Manager, a hotlink prevention tool, a domain name forwarding tool, an in–depth traffic stats tool, a 1–click Web Applications Installer with which you’ll be able to effortlessly build blogs, community–focused web portals, online photo galleries, etc.
Domain Name Parking
Domain parking designed straightforward
In case you need to park a domain, you will be able to quickly do this with our Domain Parking interface. At any given time, you will be able to effortlessly point your domain to our two domain name parking themes – Under Construction and For Sale. The domain will be parked immediately. You’ll be able to park as many domain names as you desire!
To individualize the domain name parking themes, you may also include custom text and images.
DNS Record Administration
Gain extensive control over your DNS adjustments
From the Domain Manager section of the Control Panel, you will exercise absolute authority over your domain’s DNS settings. You will be able to quickly modify different DNS resource records, including A, AAAA, MX, NS, CNAME, SRV and TXT records. Setting new DNS records and modifying them when necessary is incredibly easy. Simply specify the new value and hit the action button. A couple of hours will be needed for the newly specified records to be propagated globally. If you have to convert a DNS resource record to its default status, you can also accomplish that with merely one single click of the mouse.
What’s more, the Domain Manager permits you to set name servers for your domain name or to forward your visitors to different sections of your site based on their physical location.
Domain Redirection
Forward your web sites to every other host on the net
With our domain redirection tool, you’ll be able to point a domain or a sub–domain in your account to any site that you want. Our tool has a user–friendly interface, which enables you to forward the (sub)domain names that you want with just a couple of clicks of the mouse. This way, you won’t have to cope with tricky .htaccess file modifications.
To redirect a domain name, simply select a preferred destination path and our smart tool will carry out everything else instead of you and will instantaneously point the domain name to the new location.
Multiple Domain Name Administration
Control different domains simultaneously
Via our Domain Manager, you’ll be able to effortlessly manage a ton of domains from one place. You will gain access to a wide set of DNS controls and will also be able to make changes to multiple domains at the same time.
Furthermore, if you also have a cloud hosting account with Plaza Hosting Services UK, you’ll be able to control both your domain names and your web sites from just one single location.
Compare Our Domain Prices
- Thinking which can be the right domain extension for you personally? Look at our detailed domain pricing table.
TLD Details
- Plaza Hosting Services UK features a selection of 50+ TLDs. Discover more details on each TLD and determine if they have any kind of distinctive prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We’ll register your domain names in no time and we offer you a 99.9% uptime guarantee for all your sites.
24/7 Support
- We’re right here to respond to all your sales–related concerns or to deal with a challenge with your domains. Don’t hesitate to give us a call or make use of the live chat service in the course of business hours. Additionally you can contact us via email 24x7.