TLD Information
-
.CHEAP
£29.08/yr -
.COACH
£50.67/yr -
.COMPUTER
£30.96/yr -
.CONSULTING
£36.59/yr -
.COOL
£30.96/yr
With Plaza Hosting Services UK, you can easily select from more than 50 unique TLDs for your web sites and get .academy domain for just £31.43 with your web hosting plans account. Find out more about the variety of TLDs that we offer you.
TLD Information
Plaza Hosting Services UK offers over 50 top–level domain name extensions to select from! Then again, before making the decision with which domain you wish to go, it’s best to first of all browse through the TLD information table. It does give you details of the registration time period of each TLD as well as the characteristics it has, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and many more. By result of this, in case the domain you desire to register can’t be sent to a different registrar, for instance, you might like to go with a TLD which could be transmitted away, just in case you do not like the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £31.43 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £21.11 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £36.59 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £33.31 |
yes | yes (EPP) | yes | yes | 1-10 years | £23.45 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £25.85 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.52 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £17.35 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £17.82 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £23.45 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £26.27 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £16.88 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £16.33 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £17.57 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £16.65 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £22.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £19.98 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £14.53 |
.uk | yes | yes | yes | no | 1-10 years | £7.45 |
.co.uk | yes | yes | yes | no | 1-10 years | £11.57 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £26.26 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £10.85 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £10.64 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £39.92 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £39.41 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £23.92 |
.co.za | no | yes | yes | no | 1 Year | £15.61 |
.es | no | yes | no | no | 1-5 years | £9.60 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £20.66 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £45.11 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £14.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £13.31 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £21.12 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £47.85 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £42.96 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £13.60 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £20.40 |
.de | no | yes (EPP) | yes | no | 1 Year | £18.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £16.07 |
.fr | no | yes (EPP) | yes | no | 1 Year | £11.06 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £27.54 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £15.15 |
.co.nz | no | yes | yes | no | 1-10 years | £26.14 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £36.15 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £45.59 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £18.36 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.42 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.48 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £18.01 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £35.67 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | £33.31 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £32.54 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £24.55 |
.be | yes | yes (EPP) | no | no | 1 Year | £14.46 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | £49.12 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | £65.07 |
.org.uk | yes | yes | yes | no | 1-10 years | £11.57 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £11.57 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.71 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £16.22 |
.at | no | yes (EPP) | yes | no | 1 Year | £14.69 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £23.46 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £26.01 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £26.01 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £45.13 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £45.13 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £12.66 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £26.74 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
Registrar–Lock Option - You’re able to lock your domain name at your current registrar! All the time your domain is actually locked, all of the incoming domain transfer applications are automatically waived. This way, you’re able to defend yourself from stealing your domain!
Domain Transfer Services - If you move a domain name to Plaza Hosting Services UK, twelve months is to be added to the expiration date. For a lot of domains, an EPP authorization key is needed. It is actually given by your registrar ahead of the transfer operation is initiated. Although some suppliers include extra rates for domain transfer, at Plaza Hosting Services UK, the transfer cost is the same as the registration price!
Edit WHOIS Info - When you need to update the registration details of your domain, you can accomplish it over the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection Service - Hide out the openly shown WHOIS details of your domain quickly when using the WHOIS Privacy Protection service! Additionally, we offer the most affordable rates!
Registration Period - Based on the TLD, the minimal registration period is usually about 1–10 years. A number of TLDs may be registered for 1 year solely, and some do support a 2–year registration period.
TLD Registration Period - It’s possible to register all of the generic TLDs for minimum 1 year. However, some country code TLDs like .DE and .AT may be registered for one year only.
Notes - Right here are posted all the distinctive registration specifications per top–level domain, if any.
Compare All Prices
- Searching for an exact Top–Level Domain (TLD)? Our company offers over 50 distinct domain extensions! Simply have a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Discover a little more about the 50+ TLDs made available from Plaza Hosting Services UK. Check if your preferred TLD possesses any distinctive registration requirements.
Risk–free Domain Service
- We’re performing our best to provide you with a trouble–free domain service, accompanied by a 99.9% uptime guarantee for every single domain which you host with us!
Contact Us
- Need assistance using your domains and websites? Contact us by online chat or phone.